Loading bike information
A sport-touring bike with a Softail® chassis and the V-Twin muscle of a Milwaukee-Eight® 117 powertrain, the Low Rider® ST is attitude on two wheels that only Harley-Davidson can supply.
Starting from £20,695Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
168 Nm
315 kg
720 mm
The 2023 Fast Johnnie Enthusiast Motorcycle Collection pays homage to the street performance and trick paint jobs of classic muscle car culture. This limited-edition trio of Sport Touring motorcycles features our first racing mascot, “Johnnie the Pig,” on the fuel tank.
High-performance engine with precision oil/air cooling is the new pinnacle of torque and displacement in a factory-installed Harley-Davidson™ powertrain. And if that’s not enough, boost performance further with Dealer-installed Screamin’ Eagle™ Performance Parts Stage Upgrades from Harley-Davidson™ Genuine Motor Parts & Accessories.
A now legendary design from that has been tailored to perfectly fit the Low Rider ST.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Length | 2,365 mm |
Seat Height, Unladen | 720 mm |
Ground Clearance | 150 mm |
Rake (Steering Head) (Deg) | 28 |
Trail | 145 mm |
Wheelbase | 1,615 mm |
Tires, Front Specification | 110/90B19,62H,BW |
Tires, Rear Specification | 180/70B16,77H,BW |
Tyre, Type | Michelin™ Scorcher™ "31" front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 315 kg |
Weight, In Running Order | 327 kg |
Luggage Capacity - Volume | 0.05 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 163 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 105 HP / 78 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 30 |
Lean Angle, Left (DEG.) | 30 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 5.5 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Front Fork | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
Rear Shocks | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
Wheels, Front Type | Dark bronze, Radiate cast aluminum wheel |
Wheels, Rear Type | Dark bronze, Radiate cast aluminum wheel |
Brakes, Type | Front and rear black, Split 7-spoke floating rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | All LED, low beam, high beam and signature position lamp headlamp; LED Zeppelin Tail/Stop; Incandescent bullet turn signals |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
In order to reserve this Harley-Davidson® Low Rider™ ST, you can place a fully refundable deposit of £99. Simply click on the button below to proceed via a secure, one time and fully refundable payment of £99.
Get the latest news and offers straight to your inbox
SIGN UP TO OUR NEWSLETTERHeritage Automotive | 03142712 |
16 Lower Road, Churchfields, Salisbury,
Wiltshire, SP2 7QD
© H-D 2023. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2023 Blade Motorcycles. All rights reserved
Blade Motorcycles proudly supports the Bikes in Stock website.
Blade Motorcycles Ltd is an appointed representative of Heritage Automotive Limited which is authorised and regulated by the Financial Conduct Authority. FRN: 307110. We are a Credit Broker not a Lender and can introduce you to a limited number of lenders. We typically receive a fixed commission calculated by reference to the vehicle model or amount you borrow, for introducing you to a lender but this does not affect the interest you pay on the agreement, which is set by the lender.