Loading bike information
Loaded with custom details to take touring style and performance to the limit.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
169 Nm
390 KG
680 MM
The most powerful V-Twin engine ever offered from the H-D™ factory, and only available in CVO™ models. Features colour accented Rocker Box Lowers with Blaze Red finish.
Exclusive paint colours and designs executed to a level of intricate quality that is unmatched in the motorcycle and automotive categories.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimised to enhance the rider’s interaction with the bike and connectivity with the world.
Dual bending valve front suspension and emulsion rear suspension with hand-adjustable pre-load put you in control of a plush ride.
Type | Milwaukee-Eight™ 117 |
Bore | 104 mm |
Stroke | 114 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 2,460 mm |
Seat Height, Unladen | 680 mm |
Ground Clearance | 125 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 173 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | BW 130/60B21 M/C63H |
Tires, Rear Specification | BW 180/55B18 M/C80H |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.9 l |
Weight, As Shipped | 390 kg |
Weight, In Running Order | 405 kg |
Luggage Capacity - Volume | 0.068 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 169 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 105 HP / x78 Kw @ 5450 rpm |
Lean Angle, Right (DEG.) | 34 |
Lean Angle, Left (DEG.) | 34 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 40 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 144 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Wheels, Optional Style Type | Denim Black with Contrast Gloss Black Cast Laced; Gloss Black with Contrast Smoked Satin Cast Laced |
Wheels, Front Type | Gloss black and contrast chrome Cast Laced |
Wheels, Rear Type | Gloss black and contrast chrome Cast Laced |
Brakes, Caliper Type | 32mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, turn signal indicator, neutral, low oil pressure, check engine, security/fault indication, battery, low fuel warning, cruise control, ABS, tyre pressure monitoring system indicator, traction control, rain mode, vehicle hold control |
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Watts Per Channel | 100 |
Speakers | 4 |
Speaker Size | Harley-Davidson Audio by Rockford Fosgate Stage II |
Headset Specifications (If Equipped) | Boom! Audio 30K Wireless Headset |
FM | Standard |
MW | Standard |
LW | Standard |
Weather Band (WB) | |
SD Card, Flash Drive And MP3 - Via USB Connection | Standard |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Voice Recognition Languages: Tuner/Media/Navigation | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Text-to-speech (TTS) Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
In order to reserve this Harley-Davidson® CVO™ Road Glide™, you can place a fully refundable deposit of £99. Simply click on the button below to proceed via a secure, one time and fully refundable payment of £99.
Get the latest news and offers straight to your inbox
SIGN UP TO OUR NEWSLETTERHeritage Automotive | 03142712 |
16 Lower Road, Churchfields, Salisbury,
Wiltshire, SP2 7QD
© Copyright 2021 Blade Motorcycles. All rights reserved
Blade Motorcycles Ltd is an appointed representative of Heritage Automotive Limited which is authorised and regulated by the Financial Conduct Authority. FRN: 307110. We are a Credit Broker not a Lender and can introduce you to a limited number of lenders. We typically receive a fixed commission calculated by reference to the vehicle model or amount you borrow, for introducing you to a lender but this does not affect the interest you pay on the agreement, which is set by the lender.